UCLA rolls Sooners
Oklahoma Sooners Football Articles and Notes
UCLA rolls Oklahoma: Oklahoma won't be making a return trip to the Rose Bowl this season. Not after Drew Olson and UCLA piled on the struggling Sooners, with a 41-24 victory Saturday that sent No. 21 Oklahoma to its first 1-2 start since 1997. The Sooners have played in the last two Bowl Championship Series title games, but they can forget about playing in the Rose Bowl on Jan. 4, when this season's championship will be decided. Oklahoma sputtered again on offense, with quarterback Rhett Bomar having four of the team's six fumbles. Adrian Peterson was held to 58 yards on 23 carries. UCLA, which makes its home in the Rose Bowl, recovered three fumbles, including one by Peterson, and turned them into 17 points. "You're not going to win when you turn the ball over and put the ball on the ground like we did," Oklahoma coach Bob Stoops said. "It's just poor football. Until we can be responsible with the ball, it's impossible to win. (ESPN.com) (Complete Stats)
OU, 24, UCLA, 41
| Scoring Summary | |||||
| FIRST QUARTER | OKLA | UCLA | |||
| OU | TD | 10:47 | TRAVIS WILSON 56 YD RUN (GARRETT HARTLEY KICK) Drive info: 5 plays, 76 yards. | 7 | 0 |
| UCLA | TD | 5:31 | ANDREW BAUMGARTNER 19 YD PASS FROM DREW OLSON (JUSTIN MEDLOCK KICK) Drive info: 1 plays, 19 yards. | 7 | 7 |
| UCLA | FG | 0:05 | JUSTIN MEDLOCK 44 YD FG Drive info: 4 plays, 7 yards. | 7 | 10 |
| SECOND QUARTER | OKLA | UCLA | |||
| UCLA | FG | 3:15 | JUSTIN MEDLOCK 51 YD FG Drive info: 7 plays, 31 yards. | 7 | 13 |
| OU | FG | 0:15 | GARRETT HARTLEY 37 YD FG Drive info: 13 plays, 61 yards. | 10 | 13 |
| THIRD QUARTER | OKLA | UCLA | |||
| UCLA | TD | 13:13 | SPENCER HAVNER 13 YD DEFENSIVE FUMBLE RETURN (JUSTIN MEDLOCK KICK) | 10 | 20 |
| OU | TD | 3:25 | ADRIAN PETERSON 11 YD RUN (GARRETT HARTLEY KICK) Drive info: 10 plays, 70 yards. | 17 | 20 |
| FOURTH QUARTER | OKLA | UCLA | |||
| UCLA | TD | 12:32 | MARCEDES LEWIS 19 YD PASS FROM DREW OLSON (JUSTIN MEDLOCK KICK) Drive info: 13 plays, 83 yards. | 17 | 27 |
| UCLA | TD | 7:16 | CHRIS MARKEY 7 YD PASS FROM DREW OLSON (JUSTIN MEDLOCK KICK) Drive info: 7 plays, 45 yards. | 17 | 34 |
| OU | TD | 3:49 | RHETT BOMAR 16 YD RUN (GARRETT HARTLEY KICK) Drive info: 10 plays, 84 yards. | 24 | 34 |
| UCLA | TD | 2:33 | MAURICE DREW 9 YD RUN (JUSTIN MEDLOCK KICK) Drive info: 3 plays, 51 yards. | 24 | 41 |
UCLA Beats Sooners in Pasadena, 41-24: Soonersports.com


0 Reaction:
Post a Comment
Links to this post:
Create a Link<< Home