Oklahoma Sooners Blog

Blog | Video | Schedule | Next Game | Message Board

University of Oklahoma Football 1990-1994 Season History

Oklahoma Sooners 1990

1990: 8-3-0

Coach:

Gary Gibbs

W/L Date PF Opponent PA Location Opponent Records
W 09-08-1990 34 UCLA 14 Pasadena, CA 5-6
W 09-15-1990 52 Pittsburgh (PA) 10 Norman, OK 3-7-1
W 09-22-1990 52 Tulsa (OK) 10 Norman, OK 3-8
W 09-29-1990 31 Kansas 17 Norman, OK 3-7-1
W 10-06-1990 31 Oklahoma St. 17 Stillwater, OK 4-7
L 10-13-1990 13 Texas 14 Dallas, TX 10-2
L 10-20-1990 31 Iowa St. 33 Norman, OK 4-6-1
L 10-27-1990 23 Colorado 32 Boulder, CO 11-1-1
W 11-03-1990 55 Missouri 10 Columbia, MO 4-7
W 11-10-1990 34 Kansas St. 7 Norman, OK 5-6
W 11-23-1990 45 Nebraska 10 Norman, OK 9-3
    401 Season Totals

174   61-60-4

Oklahoma Sooners 1991

1991: 9-3-0

Coach:

Gary Gibbs

W/L Date PF Opponent PA Location Opponent Records
W 09-14-1991 40 North Texas 2 Norman, OK 3-7-1
W 09-21-1991 55 Utah St. 21 Norman, OK 5-6
W 09-28-1991 27 Virginia Tech 17 Norman, OK 5-6
W 10-05-1991 29 Iowa St. 8 Ames, IA 3-7-1
L 10-12-1991 7 Texas 10 Dallas, TX 5-6
L 10-19-1991 17 Colorado 34 Norman, OK 8-3-1
W 10-26-1991 41 Kansas 3 Norman, OK 6-5
W 11-02-1991 28 Kansas St. 7 Norman, OK 7-4
W 11-09-1991 56 Missouri 16 Columbia, MO 3-7-1
W 11-16-1991 21 Oklahoma St. 6 Norman, OK 0-10-1
L 11-29-1991 14 Nebraska 19 Lincoln, NE 9-2-1
W 12-29-1991 48 Virginia 14 Gator Bowl 8-3-1
    383 Season Totals 157   62-66-7

Oklahoma Sooners 1992

1992:  5-4-2

Coach:

Gary Gibbs

W/L Date PF Opponent PA Location Opponent Records
W 09-03-1992 34 Texas Tech 9 Lubbock, TX 5-6
W 09-12-1992 61 Arkansas St. 0 Norman, OK 2-9
L 09-19-1992 10 Southern California 20 Norman, OK 6-5-1
W 10-03-1992 17 Iowa St. 3 Norman, OK 4-7
L 10-10-1992 24 Texas 34 Dallas, TX 6-5
T 10-17-1992 24 Colorado 24 Boulder, CO 9-2-1
L 10-24-1992 10 Kansas 27 Lawrence, KS 8-4
W 10-31-1992 16 Kansas St. 14 Norman, OK 5-6
W 11-07-1992 51 Missouri 17 Norman, OK 3-8
T 11-14-1992 15 Oklahoma St. 15 Stillwater, OK 4-6-1
L 11-27-1992 9 Nebraska 33 Norman, OK 9-3
    271 Season Totals 196   61-61-3

Oklahoma Sooners 1993

1993: 9-3-0

Coach:

Gary Gibbs

W/L Date PF Opponent PA Location Opponent Records
W 09-04-1993 35 Texas Christian 3 Fort Worth, TX 4-7
W 09-11-1993 44 Texas A&M 14 Norman, OK 10-2
W 09-25-1993 41 Tulsa (OK) 20 Norman, OK 4-6-1
W 10-02-1993 24 Iowa St. 7 Ames, IA 3-8
W 10-09-1993 38 Texas 17 Dallas, TX 5-5-1
L 10-16-1993 10 Colorado 27 Norman, OK 8-3-1
W 10-23-1993 38 Kansas 23 Norman, OK 5-7
L 10-30-1993 7 Kansas St. 21 Manhattan, KS 9-2-1
W 11-06-1993 42 Missouri 23 Columbia, MO 3-7-1
W 11-13-1993 31 Oklahoma St. 0 Norman, OK 3-8
L 11-26-1993 7 Nebraska 21 Lincoln, NE 11-1
W 12-24-1993 41 Texas Tech 10 Sun Bowl
    358 Season Totals 186   71-62-5

Oklahoma Sooners 1994

1994: 6-6-0

Coach:

Gary Gibbs

W/L Date PF Opponent PA Location Opponent Records
W 09-03-1994 30 Syracuse (NY) 29 Syracuse, NY 7-4
L 09-10-1994 14 Texas A&M 36 College Station, TX 10-0-1
W 09-17-1994 17 Texas Tech 11 Norman, OK 6-6
W 10-01-1994 34 Iowa St. 6 Norman, OK 0-10-1
L 10-08-1994 10 Texas 17 Dallas, TX 8-4
L 10-15-1994 7 Colorado 45 Boulder, CO 11-1
W 10-22-1994 20 Kansas 17 Lawrence, KS 6-5
L 10-29-1994 20 Kansas St. 37 Norman, OK 9-3
W 11-05-1994 30 Missouri 13 Norman, OK 3-8-1
W 11-12-1994 33 Oklahoma St. 14 Stillwater, OK 3-7-1
L 11-25-1994 3 Nebraska 13 Norman, OK 13-0
L 12-29-1994 6 Brigham Young (UT) 31 Copper Bowl 10-3
    224 Season Totals 269   86-51-4

Past Schedules and Records

Oklahoma Sooners 2000-2004

Oklahoma Sooners 1995-1999

Here

Oklahoma Sooners 1985-1989

Oklahoma Sooners 1980-1984

Oklahoma Sooners 1975-1979

 


 

Blog Video
Next Game Schedule
Recruiting Fan Vote
Roster Sooners History
Depth Chart Radio/TV/Media
Columnist MORE

Historic Games: Historic OU Football Games

Future Schedule: Oklahoma's Non-Conference Schedule

Follow on Twitter: @oklafootball

     

© 2009 GNEXTINC.com. All rights reserved. Disclaimer - Private Policy
We are in no way associated with The University of Oklahoma, Big 12 Conference, or NCAA. - All material is copyrighted by their respective owners.