Oklahoma Sooners Blog

Blog | Video | Schedule | Next Game | Message Board

Historic OU Football Games

Historic Oklahoma Football Milestone Games.

Game No. Date Opponent Results Location
1 Nov. 7, 1895 Oklahoma City Loss 0-34 Norman
100 Nov. 12, 1910 Kansas Loss 0-2 Oklahoma City, OK
200 Oct. 19, 1921 Kansas State Loss 7-14 Manhatten, KS
300 Nov. 4, 1933 Kansas Win 20-0 Norman
400 Oct. 6 1945 Texas A&M Loss 14-19 Norman
500 Nov. 13, 1954 Missouri Win 34-13 Norman
600 Oct. 17, 1964 Kansas Loss 14-15 Lawrence, KS
700 Oct. 20, 1973 Colorado Win 34-7 Norman
800 Nov. 28, 1981 Oklahoma State Win 27-3 Stillwater, OK
900 Sept. 29, 1990 Kansas Win 31-17 Norman
1000 Sept. 11, 1999 Indiana State Win 49-0 Norman

Historic Oklahoma Football Victories

Game No. Date Opponent Results Location
1 Oct. 28, 1896 Norman HS 12-0 Oklahoma City, OK
100 Nov. 19, 1915 Kansas State 21-7 Manhatten, KS
200 Oct. 29, 1938 Tulsa 28-6 Norman
300 Oct. 4, 1952 Pittsburgh 49-20 Norman
400 Nov. 7, 1964 Iowa State 30-0 Norman
500 Oct. 16, 1976 Kansas 28-10 Lawrence, KS
600 Jan. 1, 1987 Arkansas 42-8 Orange Bowl - Miami
700 Dec. 2, 2000 Kansas State 27-24 Big 12 Championship - Kansas City

Source: SoonerSports.com, Media Guide, Wikipedia, Oklahoma Football Encyclopedia

 

 

 

 

 

 

 

 

 

 

 

Blog Video
Next Game Schedule
Recruiting Fan Vote
Roster Sooners History
Depth Chart Radio/TV/Media
Columnist MORE

Historic Games: Historic OU Football Games

Future Schedule: Oklahoma's Non-Conference Schedule

Follow on Twitter: @oklafootball

     

© 2009 GNEXTINC.com. All rights reserved. Disclaimer - Private Policy
We are in no way associated with The University of Oklahoma, Big 12 Conference, or NCAA. - All material is copyrighted by their respective owners.