Oklahoma Sooners Football Blog

University of Oklahoma Sooner Football

Oklahoma Sooners

OU Videos

OU Depth Chart

OU Media/Radio/TV

OU MySpace Graphics

OU Next Game

OU Recruiting

OU Roster

OU Schedule

OU Stats

Links

Message Board

More

University of Oklahoma Sooner Football Blog

Current Oklahoma Sooners Football Coaches

 

Coach  Position

Bob Stoops

Head Coach

Brent Venables

Associate Head Coach/Co-Defensive Coordinator/Linebackers

Bobby Jack Wright

Assistant Head Coach/Co-Defensive Coordinator/Defensive Backs

Kevin Wilson

Offensive Coordinator/Tight Ends/Fullbacks

Jay Norvell

Associate Coordinator/Receivers

Cale Gundy

Recruiting Coordinator/Running Backs

Josh Heupel

Quarterbacks

James Patton

Offensive Line

Jackie Shipp

Defensive Line

Chris Wilson

Defensive Ends

 

University of Oklahoma Football Coaching Record History

 

Coach

From-To Years Games Win Loss Tie Pct.
Bob Stoops 1999- 10 124 102 22 0 .822
John Blake 1996-1998 3 34 12 22 0 .353
Howard Schnellenberger 1995 1 11 5 5 1 .500
Gary Gibbs 1989-1994 6 69 44 23 2 .652
Barry Switzer 1973-1988 16 190 157 29 4 .837
Chuck Fairbanks 1967-1972 6 68 52 15 1 .772
Jim Mackenzie 1966 1 10 6 4 0 .600
Gomer Jones 1964-1965 2 21 9 11 1 .452
Charles B. "Bud" Wilkinson 1947-1963 17 178 145 29 4 .826
James M. "Jim" Tatum 1946 1 11 8 3 0 .727
Dewey W. "Snorter" Luster 1941-1945 5 48 27 18 3 .594
Thomas E. "Tom" Stidham 1937-1940 4 38 27 8 3 .750
Lawrence M. "Biff" Jones 1935-1936 2 18 9 6 3 .583
Lewie W. Hardage 1932-1934 3 27 11 12 4 .481
Adrian H. "Ad" Lindsey 1927-1931 5 44 19 19 6 .500
Bennie Owen 1905-1926 22 192 122 54 16 .677
Fred Ewing 1904 1 8 4 3 1 .562
Mark McMahon 1902-1903 2 21 11 7 3 .595
Fred Roberts 1901 1 5 3 2 0 .600
Vernon L. Parrington 1897-1900 4 12 9 2 1 .792
- None - 1896 1 2 2 0 0 1.000
John A. "Jack" Harts 1895 1 1 0 1 0 .000
Totals: 110 1087 749 285 53 .713

Coaching Records By Year (updated through 2008)

OUFootball.Info Content:

Oklahoma Sooners Early Coaching Era

Bennie Owen's Coaching Era

 

 

OKLAHOMA SOONERS
BLOG

7 National Championships | 1950 | 1955 | 1956 | 1974 | 1975 | 1985 | 2000