Oklahoma Sooners Football Blog

University of Oklahoma Sooners Football

Oklahoma Sooners

OU Videos

OU Depth Chart

OU Media/Radio/TV

OU MySpace Graphics

OU Next Game

OU Recruiting

OU Roster

OU Schedule

OU Stats

Links

Message Board

More

University of Oklahoma Sooner Football Blog

Nebraska Cornhuskers Depth Chart

See Also: Nebraska Roster

OFFENSE Returning Starters: 5

QB 3 Zac Lee, 6-2, 210, Jr.
7 Latravis Washington, 6-3, 225, Jr.

RB 10 Roy Helu, 6-0, 215, Jr.
19 Quentin Castille, 6-1, 235, Jr.

FB 35 Jordan Makovicka, 5-10, 205, Soph.
48 Tyler Legate, 5-10, 220, Soph.

WR 18 Menelik Holt, 6-4, 220, Sr.
1 Chris Brooks, 6-2, 210, Sr.

WR 24 Niles Paul, 6-1, 215, Jr.
8 Will Henry, 6-5, 220, Jr.

TE 44 Mike McNeill, 6-4, 240, Jr.
25 Kyler Reed, 6-3, 220, RFr.

LT 65 Mike Smith, 6-6, 290, Jr.
74 Ricky Henry, 6-4, 305, Jr.

LG 68 Keith Williams, 6-5, 320, Sr. OR
67 Jacob Hickman, 6-4, 290, Sr.

C 58 Mike Caputo, 6-1, 275, Soph.
59 Brian Thorson, 6-3, 280, RFr.

RG 73 D.J. Jones, 6-5, 305, Jr.
70 Brandon Thompson, 6-6, 295, RFr.

RT 78 Marcel Jones, 6-7, 310, Soph. OR
72 Joivorio Burkes, 6-5, 295, Jr.

DEFENSE Returning Starters: 6

LE 99 Barry Turner, 6-3, 265, Sr.
92 Tyrone Fahie, 6-3, 255, Jr.

NT 93 Ndamukong Suh, 6-4, 300, Sr.
55 Baker Steinkuhler, 6-6, 290, RFr.

DT 94 Jared Crick, 6-6, 280, Soph.
90 Terrence Moore, 6-3, 285, Soph.

RE 95 Pierre Allen, 6-5, 265, Jr.
447 William Yancy, 6-4, 250, Soph.

SLB 36 Mathew May, 6-1, 215, Soph.
9 Austin Stafford, 6-2, 205, Soph.

MLB 54 Colton Koehler, 6-1, 230, Sr.
51 Will Compton, 6-2, 230, RFr.

WLB 52 Phillip Dillard, 6-1, 240, Sr.
40 Blake Lawrence, 6-3, 225, Jr.

LCB 5 Anthony West, 6-0, 200, Jr.
15 Alfonzo Dennard, 5-10, 190, Soph.

FS 3 Rickey Thenarse, 6-0, 195, Sr.
33 Matt O'Hanlon, 5-11, 195, Sr.

SS 4 Larry Asante, 6-1, 210, Sr.
13 P.J. Smith, 6-2, 210, RFr. 

RCB 21 Prince Amukamara, 6-1, 195, Jr.
14 Anthony Blue, 5-10, 180, Soph.

SPECIALISTS

PK
90 Alex Henery, 6-2, 175, Jr.

P 90 Alex Henery, 6-2, 175, Jr.

 

 

 

OKLAHOMA SOONERS
BLOG

7 National Championships | 1950 | 1955 | 1956 | 1974 | 1975 | 1985 | 2000