Kansas State Wildcats Depth Chart
See Also: Kansas State Roster
OFFENSE Returning Starters: 7
QB 14 Carson Coffman 6-3, 212, Jr.
12 Collin Klein 6-5, 227, RFr. OR
10 Joseph Kassanavoid 6-5, 239, RFr. OR
-- Daniel Thomas 6-2, 227, RFr.
RB 25 Keithen Valentine 5-8, 193, Sr.
26 Jarell Childs 6-1, 220, RFr.
FB 48 Braden Wilson 6-4, 245, Fr.
44 Jay Hanley 6-1, 235, Fr.
WR 83 Brandon Banks 5-7, 170, Sr.
3 Bobby Hauver 6-3, 180, RFr.
WR 81 Attrail Snipes 6-1, 180, Sr. OR
7 Lamark Brown 6-3, 225, Jr.
TE 85 Jeron Mastrud, 6-6, 253, Sr.
80 Travis Tannahill 6-4, 240, Fr.
LT 64 Nick Stringer, 6-6, 271, Sr.
70 Kaleb Drinkgern, 6-7, 270, Soph.
LG 76 Brock Unruh 6-6, 288, Sr.
67 Kenneth Mayfield 6-4, 311, Jr.
C 74 Wade Weibert 6-4, 287, Jr.
59 Zach Kendall 6-3, 287, Jr. OR
54 Trevor Viers 6-5, 284, Jr.
RG 77 Colten Freeze 6-5, 287, Soph.
66 Eric Benoit 6-4, 286, Sr.
RT 75 Clyde Aufner 6-7, 288, Soph.
70 Zach Hanson 6-8, 320, Soph.
DEFENSE Returning Starters: 8
LE 99 Brandon Harold 6-6, 264, Soph.
96 Payton Kirk 6-6, 235, Soph.
LT 95 Jeffrey Fitzgerald 6-4, 280, Sr.
94 Raphael Guidry 6-4, 267, Soph.
RT 77 Daniel Calvin 6-3, 310, Sr.
52 Xzavier Stewart 6-1, 316, Jr.
RE 90 Eric Childs 6-3, 238, Sr.
16 Kadero Terrell 6-2, 235, Soph.
LB 39 John Houlik 5-11, 219, Sr.
45 Kevin Rohleder 6-0, 217, Jr. OR
51 Ulla Pomele 6-1, 228, Sr.
LB 47 Alex Hrebec 5-11, 238, Soph.
50 Hansen Sekona 6-0, 230, Sr.
DB 4 Josh Moore 5-11, 184, Jr.
21 Troy Butler 6-1, 190, Jr.
DB 3 Billy McClellan 5-8, 170, Sr.
8 Stephen Harrison 5-11, 181, Jr.
DB 2 Tysyn Hartman 6-3, 207, Soph.
28 Jase Hartenbower 6-0, 183, RFr.
DB 20 Courtney Herndon 6-0, 211, Sr.
24 Dahrnaz Tigner 6-2, 223, Jr.
DB 25 Craig Boswell 6-1, 186, Sr.
32 Roman Fields 5-10, 197, Fr.
SPECIALISTS
PK 19 Josh Cherry 6-1, 183, Jr.
P 9 Ryan Doerr 6-3, 185, Fr.
17 George Pierson 6-0, 201, Sr.
|