NASCAR on Raceway Report
Raceway Report: NASCAR Track Stats Lifestyle Community Tools Site Info

Main
News/Rumors
Next Race
News Index

Schedules
Tracks
Drivers Teams

Results
Standings
History

Message Board
Shop
NASCAR TV

Newsletter
24 hr. News Desk
Links

Contact GNEXTINC.com
Advertise Here
Partners
Search


NASCAR: NEXTEL Cup Results - NEXTEL Cup Points - Discuss NASCAR
 
Today's News Rumors
 More NASCAR News.... More NASCAR Rumors

Coca-Cola 600

NASCAR NEXTEL CUP SERIES RACE No. 12

Coca-Cola 600

Lowes Motor Speedway

Concord, NC  – May 26, 2007

FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS WINNINGS
1 16 25 Casey Mears Chevrolet National Guard / GMAC American Heroes 190/5 400 Running 377,425
2 12 18 J.J. Yeley Chevrolet Interstate Batteries 175/5 400 Running 264,733
3 36 45 Kyle Petty Dodge Coke Zero 165/0 400 Running 208,983
4 34 41 Reed Sorenson Dodge Target 160/0 400 Running 177,783
5 26 83 Brian Vickers Toyota Red Bull 160/5 400 Running 148,525
6 14 20 Tony Stewart Chevrolet The Home Depot 155/5 400 Running 179,661
7 7 88 Ricky Rudd Ford Snickers Dark 151/5 400 Running 149,933
8 4 8 Dale Earnhardt Jr. Chevrolet Budweiser Desert Camo 147/5 400 Running 168,058
9 6 11 Denny Hamlin Chevrolet U.S. Marines / FedEx Freight 143/5 400 Running 136,550
10 21 48 Jimmie Johnson Chevrolet Lowe's / Power of Pride 139/5 400 Running 176,811
11 11 01 Mark Martin Chevrolet U.S. Army American Heroes 130/0 400 Running 128,463
12 5 17 Matt Kenseth Ford R+L Carriers 132/5 400 Running 156,241
13 9 43 Bobby Labonte Dodge Cheerios / Chocolate Chex 124/0 399 Running 139,936
14 37 96 Tony Raines Chevrolet DLP HDTV 121/0 399 Running 111,300
15 39 99 Carl Edwards Ford Office Depot 123/5 399 Running 109,950
16 31 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 115/0 399 Running 125,195
17 10 40 David Stremme Dodge Coors Light Cold Activated Bottle 112/0 397 Running 97,935
18 8 22 Dave Blaney Toyota Caterpillar 109/0 397 Running 116,583
19 28 26 Jamie McMurray Ford IRWIN Industrial Tools 106/0 395 Running 103,750
20 15 10 Scott Riggs Dodge Valvoline / Stanley Tools 103/0 394 Running 104,525
21 27 29 Kevin Harvick Chevrolet Shell / Pennzoil 100/0 394 Running 139,286
22 35 7 Robby Gordon Ford Jim Beam Black 97/0 393 Running 92,375
23 18 9 Kasey Kahne Dodge Dodge Dealers / UAW 94/0 390 Running 136,491
24 25 31 Jeff Burton Chevrolet AT&T 91/0 385 Running 127,566
25 24 36 Jeremy Mayfield Toyota 360 OTC 93/5 382 Engine 87,375
26 33 13 Joe Nemechek Chevrolet Haier 85/0 377 Running 86,175
27 40 70 Johnny Sauter Chevrolet Radioactive Energy Drink 82/0 376 Running 85,650
28 20 42 Juan Montoya * Dodge Texaco / Havoline 79/0 369 Running 124,300
29 41 07 Clint Bowyer Chevrolet Jack Daniel's 76/0 367 Running 96,000
30 17 5 Kyle Busch Chevrolet CARQUEST / Kellogg's 78/5 357 Running 103,375
31 29 84 A.J. Allmendinger * Toyota Red Bull 70/0 310 Running 84,725
32 2 2 Kurt Busch Dodge Miller Lite 77/10 296 Accident 126,758
33 30 14 Sterling Marlin Chevrolet Pep Boys 64/0 293 Running 97,472
34 43 78 Kenny Wallace Chevrolet Furniture Row Racing 61/0 289 Engine 84,350
35 19 38 David Gilliland Ford M&M's / Shrek the Third 58/0 265 Running 111,414
36 3 19 Elliott Sadler Dodge Dodge Dealers / UAW / Fantasticar 55/0 261 Running 112,020
37 13 6 David Ragan * Ford AAA 52/0 219 Accident 120,025
38 22 21 Bill Elliott Ford U.S. Air Force 54/5 218 Accident 103,249
39 1 12 Ryan Newman Dodge ALLTEL 51/5 172 Engine 156,100
40 23 44 Dale Jarrett Toyota UPS 43/0 82 Engine 83,515
41 32 24 Jeff Gordon Chevrolet U.S. Dept. of Defense / DuPont 40/0 61 Accident 130,341
42 42 66 Jeff Green Chevrolet Best Buy / Fisher House 37/0 52 Accident 91,325
43 38 16 Greg Biffle Ford Dish Network 34/0 45 Accident 101,490

* Denotes Rookie
 

 

 

 

 

Hot Searches

Jeff Gordon

NASCAR Speedways

NASCAR TV

 


 

More NASCAR Content

NASCAR Radio

NASCAR Blogs

NASCAR NEXTEL All-Star Challenge

Advertise Here

GNEXTINC.com Sites

OklahomaRaceConnect.com - Oklahoma Racing Coverage.

Oklahoma Sooners Football - Complete Oklahoma Sooner Football Coverage, including Adrian Peterson.

NASCAR is not affiliated with this website. NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by the NASCAR® organization. The Official NASCAR® website is NASCAR® ONLINE (sm) at www.nascar.com

© GNEXTINC.com 2007 All Rights Reserved.