NASCAR.gnextinc.com

GNEXT NASCAR Track Stats Lifestyle Community Tools Site Info
  Home  < 2006 NASCAR Cup Results  < NEXTEL Cup Series Schedule  < Discuss NASCAR Racing

Golden Coral 500  Results


NASCAR Results from Golden Coral 500

NASCAR NEXTEL CUP SERIES RACE No. 4

Golden Coral 500

Atlanta Motor Speedway

Hampton, GA – Mar. 20, 2006 (Postponed)

Past Race Links: 2005 Golden Corral 500, 2005 Bass Pro Shops MBNA 500, Here

Fin St Car Driver Make Sponsor Pts/Bonus Laps Status
1 1 #9 Kasey Kahne Dodge Dodge Dealers/UAW 185/5 325 Running
2 11 #6 Mark Martin Ford AAA 170/0 325 Running
3 26 #8 Dale Earnhardt Jr. Chevrolet Budweiser 165/0 325 Running
4 12 #24 Jeff Gordon Chevrolet DuPont 165/5 325 Running
5 21 #20 Tony Stewart Chevrolet The Home Depot 160/5 325 Running
6 14 #48 Jimmie Johnson Chevrolet Lowe's 150/0 325 Running
7 22 #15 Paul Menard Chevrolet Menards/Pittsburgh Paints 146/0 325 Running
8 32 #45 Kyle Petty Dodge Tire Kingdom 142/0 325 Running
9 31 #88 Dale Jarrett Ford UPS 138/0 325 Running
10 15 #41 Reed Sorenson * Dodge Fujifilm 134/0 325 Running
11 29 #10 Scott Riggs Dodge Valvoline/Stanley Tools 130/0 325 Running
12 17 #5 Kyle Busch Chevrolet Kellogg's 127/0 325 Running
13 27 #17 Matt Kenseth Ford DeWalt Power Tools 124/0 325 Running
14 34 #26 Jamie McMurray Ford IRWIN Industrial Tools 121/0 325 Running
15 5 #18 J.J. Yeley * Chevrolet Husqvarna 118/0 325 Running
16 8 #16 Greg Biffle Ford National Guard/Subway 125/10 325 Running
17 13 #01 Joe Nemechek Chevrolet U.S. Army 112/0 325 Running
18 2 #12 Ryan Newman Dodge ALLTEL 114/5 324 Running
19 35 #1 Martin Truex Jr. * Chevrolet Bass Pro Shops/Tracker 106/0 324 Running
20 24 #55 Michael Waltrip Dodge NAPA Auto Parts 108/5 324 Running
21 10 #42 Casey Mears Dodge Texaco/Havoline 100/0 324 Running
22 43 #96 Terry Labonte Chevrolet DLP HDTV 102/5 324 Running
23 37 #25 Brian Vickers Chevrolet GMAC 94/0 324 Running
24 25 #21 Ken Schrader Ford Little Debbie 91/0 324 Running
25 3 #31 Jeff Burton Chevrolet Cingular Wireless 93/5 324 Running
26 39 #66 Jeff Green Chevrolet Best Buy 85/0 324 Running
27 16 #07 Clint Bowyer * Chevrolet Jack Daniel's 82/0 324 Running
28 36 #7 Robby Gordon Chevrolet Harrah's 79/0 324 Running
29 28 #38 Elliott Sadler Ford Combos 76/0 324 Running
30 42 #4 Scott Wimmer Chevrolet AERO Exhaust 73/0 323 Running
31 7 #11 Denny Hamlin * Chevrolet FedEx Ground 75/5 323 Running
32 30 #22 Dave Blaney Dodge Caterpillar 67/0 323 Running
33 38 #40 David Stremme * Dodge Coors Light 64/0 322 Running
34 33 #14 Sterling Marlin Chevrolet Waste Management 61/0 322 Running
35 23 #61 Kevin Lepage Ford Amp Energy Drink 63/5 322 Running
36 40 #49 Brent Sherman * Dodge Serta 55/0 322 Running
37 9 #2 Kurt Busch Dodge Miller Lite 57/5 321 Running
38 19 #23 Bill Lester Dodge Waste Management 49/0 319 Running
39 6 #29 Kevin Harvick Chevrolet GM Goodwrench 46/0 313 Running
40 18 #99 Carl Edwards Ford Office Depot 43/0 313 Running
41 20 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 40/0 235 Running
42 41 #00 Hermie Sadler Ford Aaron's 37/0 166 Out of Race
43 4 #43 Bobby Labonte Dodge Cheerios/Betty Crocker 39/5 56 Out of Race
* Denotes Rookie

 



Featured Pages
NEXT Race
Checkout the next upcoming NASCAR Nextel races.  Including race, stats, track information and much more!
NASCAR Stats
Who won?  Who has the most top 5's?  Checkout the NASCAR stats. Includes results, points and more!
  for past NASCAR news...[click here]
Google



 

NASCAR Related

 
2006  NASCAR Results
 
NEXTEL Cup Schedule
 
This Week's RaceCast
 
Featured Pages  
Atlanta Motor Speedway
 
Atlanta News
 

Advertise

NASCAR Message Board


NASCAR Forum/Message Board

Login  -  Register - Forum

-----

Sign up for Our Google NASCAR Group


GNEXTINC.com|  Message Board  |  Newsletter Bad Boy  Oklahoma Race Connect

Nextel is not affiliated with this website. NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by the NASCAR® organization. The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com
 © GNEXTINC.com 2006 All Rights Reserved. Terms of Service Advertise with Us.