NASCAR.gnextinc.com

GNEXT NASCAR Track Stats Lifestyle Community Tools Site Info
  Home  < 2006 NASCAR Cup Results  < NEXTEL Cup Series Schedule  < Discuss NASCAR Racing

Neighborhood Excellence 400 Results


NASCAR Results from Neighborhood Excellence 400

NASCAR NEXTEL CUP SERIES RACE No. 13

Neighborhood Excellence 400

Dover Intl' Speedway

Dover, DE – June 4, 2006

Fin St Car Driver Make Sponsor Pts/Bonus Laps Status
1 19 #17 Matt Kenseth Ford DEWALT 185/5 400 Running
2 9 #26 Jamie McMurray Ford IRWIN Industrial Tools 180/10 400 Running
3 5 #29 Kevin Harvick Chevrolet GM Goodwrench 165/0 400 Running
4 17 #31 Jeff Burton Chevrolet Cingular Wireless 165/5 400 Running
5 30 #5 Kyle Busch Chevrolet Kellogg's 160/5 400 Running
6 42 #48 Jimmie Johnson Chevrolet Lowe's 150/0 400 Running
7 26 #9 Kasey Kahne Dodge Dodge Dealers/UAW 146/0 400 Running
8 20 #16 Greg Biffle Ford National Guard 147/5 400 Running
9 6 #6 Mark Martin Ford AAA Insurance 143/5 400 Running
10 11 #8 Dale Earnhardt Jr. Chevrolet Budweiser 139/5 400 Running
11 7 #11 Denny Hamlin * Chevrolet FedEx Kinko's 130/0 400 Running
12 3 #24 Jeff Gordon Chevrolet DuPont 132/5 400 Running
13 28 #43 Bobby Labonte Dodge Cheerios/Betty Crocker 124/0 400 Running
14 1 #12 Ryan Newman Dodge ALLTEL 126/5 400 Running
15 25 #99 Carl Edwards Ford Office Depot 123/5 400 Running
16 4 #2 Kurt Busch Dodge Miller Lite 115/0 400 Running
17 22 #07 Clint Bowyer * Chevrolet Jack Daniel's 112/0 400 Running
18 2 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 114/5 400 Running
19 39 #41 Reed Sorenson * Dodge Target 106/0 400 Running
20 15 #10 Scott Riggs Dodge Valvoline/Stanley Tools 103/0 400 Running
21 34 #42 Casey Mears Dodge Texaco/Havoline 100/0 400 Running
22 21 #1 Martin Truex Jr. * Chevrolet Bass Pro Shops/Tracker 97/0 399 Running
23 24 #25 Brian Vickers Chevrolet GMAC 94/0 399 Running
24 40 #88 Dale Jarrett Ford UPS 91/0 399 Running
25 10 #20 Tony Stewart Chevrolet Home Depot/POWERade 88/0 398 Running
26 32 #96 Tony Raines Chevrolet DLP HDTV 85/0 398 Running
27 35 #45 Kyle Petty Dodge Wells Fargo 82/0 398 Running
28 12 #66 Jeff Green Chevrolet Windows Live OneCare 79/0 398 Running
29 27 #32 Travis Kvapil Chevrolet Tide-Downy 76/0 398 Running
30 31 #22 Dave Blaney Dodge Caterpillar 73/0 398 Running
31 23 #14 Sterling Marlin Chevrolet Waste Management 70/0 398 Running
32 33 #55 Michael Waltrip Dodge NAPA Auto Parts 67/0 397 Running
33 38 #21 Ken Schrader Ford Little Debbie 64/0 397 Running
34 43 #4 Scott Wimmer Chevrolet AERO Exhaust 61/0 396 Running
35 13 #01 Joe Nemechek Chevrolet U.S. Army 58/0 396 Running
36 41 #7 Robby Gordon Chevrolet Menards/MAPEI 55/0 394 Running
37 36 #74 Derrike Cope Dodge Sundance Vacations/Royal Admin. Svcs 52/0 393 Running
38 37 #178 Kenny Wallace Chevrolet Furniture Row Racing 49/0 378 Running
39 18 #49 Kevin Lepage Dodge State Water Heaters 46/0 299 Out of Race
40 8 #38 Elliott Sadler Ford M&M's 43/0 296 Out of Race
41 29 #40 David Stremme * Dodge Lone Star Steakhouse/Saloon 45/5 290 Out of Race
42 14 #18 J.J. Yeley * Chevrolet Imitrex 37/0 286 Out of Race
43 16 #00 Hermie Sadler Chevrolet UWFUSA.com 34/0 136 Out of Race
* Denotes Rookie

 



Featured Pages
NEXT Race
Checkout the next upcoming NASCAR Nextel races.  Including race, stats, track information and much more!
NASCAR Stats
Who won?  Who has the most top 5's?  Checkout the NASCAR stats. Includes results, points and more!
  for past NASCAR news...[click here]
Google



 

NASCAR Related

 
More NASCAR Results
Featured Pages  
NASCAR Schedules
NASCAR TV
Track Profiles
Message Board
What's New In '06
Advertise

NASCAR Message Board


NASCAR Forum/Message Board

Login  -  Register - Forum

-----

Sign up for Our Google NASCAR Group


GNEXTINC.com|  Message Board  |  Newsletter Bad Boy  Oklahoma Race Connect

Nextel is not affiliated with this website. NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by the NASCAR® organization. The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com
 © GNEXTINC.com 2006 All Rights Reserved. Terms of Service Advertise with Us.