NASCAR.gnextinc.com

Find Weekly Race results on GNEXTINC.com: NASCAR Results Page

GNEXT NASCAR Track Stats Lifestyle Community Tools Site Info
  Home  < NASCAR Busch Series Schedule  < NEXTEL Cup Series Schedule  < Discuss NASCAR Racing

Next Race

NEXT Race: Speedweeks/Daytona 500 -  Daytona International Speedway

Daytona 500 Practice 1

Daytona 500 Wed. Practice 3

Daytona 500 Fri. Practice 5

Daytona 500 Happy Hour

 

Sat. 2/11 Daytona Pole Qualifying Practice 1

Rank Car Driver Make Speed Time Behind
1 #29 Kevin Harvick Chevrolet 188.399 47.771 Leader
2 #24 Jeff Gordon Chevrolet 187.266 48.060 -0.289
3 #45 Kyle Petty Dodge 187.133 48.094 -0.323
4 #38 Elliott Sadler Ford 187.106 48.101 -0.330
5 #48 Jimmie Johnson Chevrolet 186.889 48.157 -0.386
6 #88 Dale Jarrett Ford 186.831 48.172 -0.401
7 #136 Bill Elliott Chevrolet 186.780 48.185 -0.414
8 #19 Jeremy Mayfield Dodge 186.664 48.215 -0.444
9 #43 Bobby Labonte Dodge 186.517 48.253 -0.482
10 #01 Joe Nemechek Chevrolet 186.451 48.270 -0.499
11 #31 Jeff Burton Chevrolet 186.339 48.299 -0.528
12 #11 Denny Hamlin Chevrolet 186.328 48.302 -0.531
13 #2 Kurt Busch Dodge 186.235 48.326 -0.555
14 #18 J.J. Yeley Chevrolet 186.127 48.354 -0.583
15 #17 Matt Kenseth Ford 186.100 48.361 -0.590
16 #07 Clint Bowyer Chevrolet 186.050 48.374 -0.603
17 #5 Kyle Busch Chevrolet 186.043 48.376 -0.605
18 #66 Jeff Green Chevrolet 185.985 48.391 -0.620
19 #26 Jamie McMurray Ford 185.939 48.403 -0.632
20 #10 Scott Riggs Dodge 185.801 48.439 -0.668
21 #32 Travis Kvapil Chevrolet 185.732 48.457 -0.686
22 #99 Carl Edwards Ford 185.670 48.473 -0.702
23 #25 Brian Vickers Chevrolet 185.376 48.550 -0.779
24 #16 Greg Biffle Ford 185.353 48.556 -0.785
25 #178 Kenny Wallace Chevrolet 185.322 48.564 -0.793
26 #8 Dale Earnhardt Jr. Chevrolet 185.254 48.582 -0.811
27 #14 Sterling Marlin Chevrolet 185.151 48.609 -0.838
28 #41 Reed Sorenson Dodge 185.021 48.643 -0.872
29 #42 Casey Mears Dodge 184.923 48.669 -0.898
30 #7 Robby Gordon Chevrolet 184.889 48.678 -0.907
31 #12 Ryan Newman Dodge 184.778 48.707 -0.936
32 #9 Kasey Kahne Dodge 184.684 48.732 -0.961
33 #6 Mark Martin Ford 184.615 48.750 -0.979
34 #20 Tony Stewart Chevrolet 184.540 48.770 -0.999
35 #61 Kevin Lepage Ford 184.532 48.772 -1.001
36 #96 Terry Labonte Chevrolet 184.506 48.779 -1.008
37 #00 Hermie Sadler Ford 184.117 48.882 -1.111
38 #21 Ken Schrader Ford 184.030 48.905 -1.134
39 #40 David Stremme Dodge 183.993 48.915 -1.144
40 #1 Martin Truex Jr. Chevrolet 183.850 48.953 -1.182
41 #195 Stanton Barrett Chevrolet 183.602 49.019 -1.248
42 #15 Paul Menard Chevrolet 183.411 49.070 -1.299
43 #4 Scott Wimmer Chevrolet 183.229 49.119 -1.348
44 #34 Randy LaJoie Chevrolet 182.841 49.223 -1.452
45 #22 Dave Blaney Dodge 182.730 49.253 -1.482
46 #92 Chad Chaffin Chevrolet 182.682 49.266 -1.495
47 #23 Mike Skinner Dodge 182.585 49.292 -1.521
48 #50 Larry Foyt Dodge 182.474 49.322 -1.551
49 #27 Kirk Shelmerdine Chevrolet 182.286 49.373 -1.602
50 #55 Michael Waltrip Dodge 182.160 49.407 -1.636
51 #109 Mike Wallace Dodge 182.035 49.441 -1.670
52 #74 Derrike Cope Dodge 181.837 49.495 -1.724
53 #89 Morgan Shepherd Dodge 181.536 49.577 -1.806
54 #49 Brent Sherman Dodge 181.507 49.585 -1.814
55 #37 Chad Blount Dodge 180.890 49.754 -1.983
56 #152 Larry Gunselman Dodge 179.738 50.073 -2.302
57 #159 Andy Belmont Chevrolet 178.253 50.490 -2.719
58 #180 Carl Long Ford 175.288 51.344 -3.573
* Denotes Rookie

 

Wed. Daytona 500 Practice 3

Rank Car Driver Make Speed Time Behind
1 #8 Dale Earnhardt Jr. Chevrolet 191.392 47.024 Leader
2 #17 Matt Kenseth Ford 191.213 47.068 -0.044
3 #12 Ryan Newman Dodge 190.986 47.124 -0.100
4 #61 Kevin Lepage Ford 190.880 47.150 -0.126
5 #4 Scott Wimmer Chevrolet 190.803 47.169 -0.145
6 #66 Jeff Green Chevrolet 190.779 47.175 -0.151
7 #2 Kurt Busch Dodge 190.734 47.186 -0.162
8 #40 David Stremme Dodge 190.698 47.195 -0.171
9 #31 Jeff Burton Chevrolet 190.436 47.260 -0.236
10 #26 Jamie McMurray Ford 190.392 47.271 -0.247
11 #96 Terry Labonte Chevrolet 190.343 47.283 -0.259
12 #38 Elliott Sadler Ford 190.271 47.301 -0.277
13 #5 Kyle Busch Chevrolet 190.259 47.304 -0.280
14 #7 Robby Gordon Chevrolet 190.178 47.324 -0.300
15 #6 Mark Martin Ford 190.170 47.326 -0.302
16 #88 Dale Jarrett Ford 190.062 47.353 -0.329
17 #14 Sterling Marlin Chevrolet 190.022 47.363 -0.339
18 #42 Casey Mears Dodge 190.014 47.365 -0.341
19 #20 Tony Stewart Chevrolet 189.829 47.411 -0.387
20 #109 Mike Wallace Dodge 189.769 47.426 -0.402
21 #16 Greg Biffle Ford 189.753 47.430 -0.406
22 #18 J.J. Yeley Chevrolet 189.697 47.444 -0.420
23 #07 Clint Bowyer Chevrolet 189.689 47.446 -0.422
24 #15 Paul Menard Chevrolet 189.681 47.448 -0.424
25 #48 Jimmie Johnson Chevrolet 189.514 47.490 -0.466
26 #43 Bobby Labonte Dodge 189.506 47.492 -0.468
27 #41 Reed Sorenson Dodge 189.366 47.527 -0.503
28 #01 Joe Nemechek Chevrolet 189.235 47.560 -0.536
29 #19 Jeremy Mayfield Dodge 189.207 47.567 -0.543
30 #24 Jeff Gordon Chevrolet 189.147 47.582 -0.558
31 #1 Martin Truex Jr. Chevrolet 189.143 47.583 -0.559
32 #74 Derrike Cope Dodge 189.092 47.596 -0.572
33 #152 Larry Gunselman Dodge 189.004 47.618 -0.594
34 #195 Stanton Barrett Chevrolet 188.897 47.645 -0.621
35 #49 Brent Sherman Dodge 188.834 47.661 -0.637
36 #23 Mike Skinner Dodge 188.770 47.677 -0.653
37 #29 Kevin Harvick Chevrolet 188.667 47.703 -0.679
38 #9 Kasey Kahne Dodge 188.667 47.703 -0.679
39 #99 Carl Edwards Ford 188.430 47.763 -0.739
40 #32 Travis Kvapil Chevrolet 188.296 47.797 -0.773
41 #178 Kenny Wallace Chevrolet 188.249 47.809 -0.785
42 #92 Chad Chaffin Chevrolet 188.245 47.810 -0.786
43 #37 Chad Blount Dodge 188.194 47.823 -0.799
44 #136 Bill Elliott Chevrolet 188.084 47.851 -0.827
45 #55 Michael Waltrip Dodge 187.868 47.906 -0.882
46 #10 Scott Riggs Dodge 187.817 47.919 -0.895
47 #22 Dave Blaney Dodge 187.664 47.958 -0.934
48 #25 Brian Vickers Chevrolet 187.645 47.963 -0.939
49 #00 Hermie Sadler Ford 187.531 47.992 -0.968
50 #21 Ken Schrader Ford 187.469 48.008 -0.984
51 #45 Kyle Petty Dodge 187.309 48.049 -1.025
52 #34 Randy LaJoie Chevrolet 187.227 48.070 -1.046
53 #89 Morgan Shepherd Dodge 186.629 48.224 -1.200
54 #11 Denny Hamlin Chevrolet 186.625 48.225 -1.201
55 #27 Kirk Shelmerdine Chevrolet 186.224 48.329 -1.305
56 #50 Larry Foyt Dodge 185.774 48.446 -1.422
57 #159 Andy Belmont Chevrolet 183.064 49.163 -2.139
58 #180 Carl Long Ford 178.902 50.307 -3.283
* Denotes Rookie

 

Friday Practice 5 Speeds

Rank Car Driver Make Speed Time Behind
1 #40 David Stremme Dodge 191.335 47.038 Leader
2 #7 Robby Gordon Chevrolet 191.331 47.039 -0.001
3 #29 Kevin Harvick Chevrolet 191.257 47.057 -0.019
4 #66 Jeff Green Chevrolet 191.249 47.059 -0.021
5 #136 Bill Elliott Chevrolet 191.201 47.071 -0.033
6 #21 Ken Schrader Ford 190.896 47.146 -0.108
7 #26 Jamie McMurray Ford 190.888 47.148 -0.110
8 #9 Kasey Kahne Dodge 190.844 47.159 -0.121
9 #8 Dale Earnhardt Jr. Chevrolet 190.811 47.167 -0.129
10 #2 Kurt Busch Dodge 190.803 47.169 -0.131
11 #25 Brian Vickers Chevrolet 189.474 47.500 -0.462
12 #42 Casey Mears Dodge 189.119 47.589 -0.551
13 #48 Jimmie Johnson Chevrolet 189.036 47.610 -0.572
14 #88 Dale Jarrett Ford 189.024 47.613 -0.575
15 #19 Jeremy Mayfield Dodge 188.984 47.623 -0.585
16 #99 Carl Edwards Ford 188.984 47.623 -0.585
17 #41 Reed Sorenson Dodge 188.953 47.631 -0.593
18 #20 Tony Stewart Chevrolet 188.869 47.652 -0.614
19 #31 Jeff Burton Chevrolet 188.846 47.658 -0.620
20 #55 Michael Waltrip Dodge 188.822 47.664 -0.626
21 #5 Kyle Busch Chevrolet 188.778 47.675 -0.637
22 #32 Travis Kvapil Chevrolet 188.778 47.675 -0.637
23 #6 Mark Martin Ford 188.612 47.717 -0.679
24 #16 Greg Biffle Ford 188.537 47.736 -0.698
25 #12 Ryan Newman Dodge 188.426 47.764 -0.726
26 #1 Martin Truex Jr. Chevrolet 188.395 47.772 -0.734
27 #22 Dave Blaney Dodge 188.379 47.776 -0.738
28 #14 Sterling Marlin Chevrolet 188.324 47.790 -0.752
29 #24 Jeff Gordon Chevrolet 188.273 47.803 -0.765
30 #11 Denny Hamlin Chevrolet 188.096 47.848 -0.810
31 #96 Terry Labonte Chevrolet 187.919 47.893 -0.855
32 #49 Brent Sherman Dodge 187.864 47.907 -0.869
33 #43 Bobby Labonte Dodge 187.629 47.967 -0.929
34 #27 Kirk Shelmerdine Chevrolet 187.387 48.029 -0.991
35 #07 Clint Bowyer Chevrolet 187.274 48.058 -1.020
36 #01 Joe Nemechek Chevrolet 187.126 48.096 -1.058
37 #18 J.J. Yeley Chevrolet 186.811 48.177 -1.139
38 #45 Kyle Petty Dodge 186.490 48.260 -1.222
39 #38 Elliott Sadler Ford 184.949 48.662 -1.624
40 #00 Hermie Sadler Ford 183.535 49.037 -1.999

 

 

Sat. Final Practice Speeds

Rank Car Driver Make Speed Time Behind
1 #21 Ken Schrader Ford 192.686 46.708 Leader
2 #1 Martin Truex Jr.* Chevrolet 192.505 46.752 -0.044
3 #8 Dale Earnhardt Jr. Chevrolet 191.992 46.877 -0.169
4 #66 Jeff Green Chevrolet 191.714 46.945 -0.237
5 #61 Kevin Lepage Ford 191.701 46.948 -0.240
6 #88 Dale Jarrett Ford 191.506 46.996 -0.288
7 #14 Sterling Marlin Chevrolet 191.485 47.001 -0.293
8 #45 Kyle Petty Dodge 191.379 47.027 -0.319
9 #31 Jeff Burton Chevrolet 191.136 47.087 -0.379
10 #49 Brent Sherman* Dodge 191.079 47.101 -0.393
11 #19 Jeremy Mayfield Dodge 190.937 47.136 -0.428
12 #41 Reed Sorenson* Dodge 190.900 47.145 -0.437
13 #43 Bobby Labonte Dodge 190.819 47.165 -0.457
14 #11 Denny Hamlin* Chevrolet 190.722 47.189 -0.481
15 #16 Greg Biffle Ford 190.714 47.191 -0.483
16 #25 Brian Vickers Chevrolet 190.674 47.201 -0.493
17 #18 J.J. Yeley* Chevrolet 190.674 47.201 -0.493
18 #48 Jimmie Johnson Chevrolet 190.670 47.202 -0.494
19 #20 Tony Stewart Chevrolet 190.621 47.214 -0.506
20 #01 Joe Nemechek Chevrolet 190.460 47.254 -0.546
21 #136 Bill Elliott Chevrolet 190.424 47.263 -0.555
22 #6 Mark Martin Ford 190.355 47.280 -0.572
23 #07 Clint Bowyer* Chevrolet 190.219 47.314 -0.606
24 #26 Jamie McMurray Ford 189.966 47.377 -0.669
25 #2 Kurt Busch Dodge 189.861 47.403 -0.695
26 #12 Ryan Newman Dodge 189.849 47.406 -0.698
27 #38 Elliott Sadler Ford 189.821 47.413 -0.705
28 #17 Matt Kenseth Ford 189.793 47.420 -0.712
29 #7 Robby Gordon Chevrolet 189.629 47.461 -0.753
30 #99 Carl Edwards Ford 189.438 47.509 -0.801
31 #55 Michael Waltrip Dodge 189.278 47.549 -0.841
32 #40 David Stremme* Dodge 188.675 47.701 -0.993
33 #32 Travis Kvapil Chevrolet 188.573 47.727 -1.019
34 #29 Kevin Harvick Chevrolet 188.569 47.728 -1.020
35 #9 Kasey Kahne Dodge 188.466 47.754 -1.046
36 #22 Dave Blaney Dodge 188.352 47.783 -1.075
37 #96 Terry Labonte Chevrolet 188.225 47.815 -1.107
38 #5 Kyle Busch Chevrolet 188.056 47.858 -1.150
39 #42 Casey Mears Dodge 187.970 47.880 -1.172
40 #27 Kirk Shelmerdine Chevrolet 187.426 48.019 -1.311
41 #178 Kenny Wallace Chevrolet 185.973 48.394 -1.686

J. Gordon, E. Sadler did not practice.

 

 


Features Pages  
NEXT Race
Checkout the next upcoming NASCAR Nextel races.  Including race, stats, track information and much more!
NASCAR Stats
Who won?  Who has the most top 5's?  Checkout the NASCAR stats. Includes results, points and more!
  for past NASCAR news...[click here]
Google



 

NASCAR Hot Searches  
Dale Earnhardt, Jr. News
Jeff Gordon News
Jimmie Johnson
NASCAR News
Roush Racing
Track Page
Daytona International Speedway
Advertise Here

NASCAR Shop  
NASCAR Dale Earnhardt Jr. Gear - Hats, Shirts, Diecast

NEXTEL Champion Kurt Busch Gear - Includes Championship hats, shirts and more!

More Gear

NASCAR Message Board


NASCAR Fans and Motorsports fans alike sound off on NASCAR news, make your predictions or talk about your favorite driver with other fans.  Sign up today for this invitation offer.  Its about you... don't fall a lap down.

Login  -  Register - Forum

-----

Sign up for Our Google NASCAR Group


GNEXTINC.com|  Message Board  |  Newsletter Bad Boy  Oklahoma Race Connect

Nextel is not affiliated with this website. NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by the NASCAR® organization. The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com
 © GNEXTINC.com 2006 All Rights Reserved. Terms of Service Advertise with Us.