NASCAR.gnextinc.com

Find Weekly Race results on GNEXTINC.com: NASCAR Results Page

GNEXT NASCAR Track Stats Lifestyle Community Tools Site Info
  Home  < NASCAR Busch Series Schedule  < NEXTEL Cup Series Schedule  < Discuss NASCAR Racing

Next Race

NEXT Race: Speedweeks/Daytona 500 -  Daytona International Speedway

Daytona 500 Practice 1

Daytona 500 Wed. Practice 3

Daytona 500 Fri. Practice 5

Daytona 500 Happy Hour

 

Sat. 2/11 Daytona Pole Qualifying Practice 1

Rank Car Driver Make Speed Time Behind
1 #29 Kevin Harvick Chevrolet 188.399 47.771 Leader
2 #24 Jeff Gordon Chevrolet 187.266 48.060 -0.289
3 #45 Kyle Petty Dodge 187.133 48.094 -0.323
4 #38 Elliott Sadler Ford 187.106 48.101 -0.330
5 #48 Jimmie Johnson Chevrolet 186.889 48.157 -0.386
6 #88 Dale Jarrett Ford 186.831 48.172 -0.401
7 #136 Bill Elliott Chevrolet 186.780 48.185 -0.414
8 #19 Jeremy Mayfield Dodge 186.664 48.215 -0.444
9 #43 Bobby Labonte Dodge 186.517 48.253 -0.482
10 #01 Joe Nemechek Chevrolet 186.451 48.270 -0.499
11 #31 Jeff Burton Chevrolet 186.339 48.299 -0.528
12 #11 Denny Hamlin Chevrolet 186.328 48.302 -0.531
13 #2 Kurt Busch Dodge 186.235 48.326 -0.555
14 #18 J.J. Yeley Chevrolet 186.127 48.354 -0.583
15 #17 Matt Kenseth Ford 186.100 48.361 -0.590
16 #07 Clint Bowyer Chevrolet 186.050 48.374 -0.603
17 #5 Kyle Busch Chevrolet 186.043 48.376 -0.605
18 #66 Jeff Green Chevrolet 185.985 48.391 -0.620
19 #26 Jamie McMurray Ford 185.939 48.403 -0.632
20 #10 Scott Riggs Dodge 185.801 48.439 -0.668
21 #32 Travis Kvapil Chevrolet 185.732 48.457 -0.686
22 #99 Carl Edwards Ford 185.670 48.473 -0.702
23 #25 Brian Vickers Chevrolet 185.376 48.550 -0.779
24 #16 Greg Biffle Ford 185.353 48.556 -0.785
25 #178 Kenny Wallace Chevrolet 185.322 48.564 -0.793
26 #8 Dale Earnhardt Jr. Chevrolet 185.254 48.582 -0.811
27 #14 Sterling Marlin Chevrolet 185.151 48.609 -0.838
28 #41 Reed Sorenson Dodge 185.021 48.643 -0.872
29 #42 Casey Mears Dodge 184.923 48.669 -0.898
30 #7 Robby Gordon Chevrolet 184.889 48.678 -0.907
31 #12 Ryan Newman Dodge 184.778 48.707 -0.936
32 #9 Kasey Kahne Dodge 184.684 48.732 -0.961
33 #6 Mark Martin Ford 184.615 48.750 -0.979
34 #20 Tony Stewart Chevrolet 184.540 48.770 -0.999
35 #61 Kevin Lepage Ford 184.532 48.772 -1.001
36 #96 Terry Labonte Chevrolet 184.506 48.779 -1.008
37 #00 Hermie Sadler Ford 184.117 48.882 -1.111
38 #21 Ken Schrader Ford 184.030 48.905 -1.134
39 #40 David Stremme Dodge 183.993 48.915 -1.144
40 #1 Martin Truex Jr. Chevrolet 183.850 48.953 -1.182
41 #195 Stanton Barrett Chevrolet 183.602 49.019 -1.248
42 #15 Paul Menard Chevrolet 183.411 49.070 -1.299
43 #4 Scott Wimmer Chevrolet 183.229 49.119 -1.348
44 #34 Randy LaJoie Chevrolet 182.841 49.223 -1.452
45 #22 Dave Blaney Dodge 182.730 49.253 -1.482
46 #92 Chad Chaffin Chevrolet 182.682 49.266 -1.495
47 #23 Mike Skinner Dodge 182.585 49.292 -1.521
48 #50 Larry Foyt Dodge 182.474 49.322 -1.551
49 #27 Kirk Shelmerdine Chevrolet 182.286 49.373 -1.602
50 #55 Michael Waltrip Dodge 182.160 49.407 -1.636
51 #109 Mike Wallace Dodge 182.035 49.441 -1.670
52 #74 Derrike Cope Dodge 181.837 49.495 -1.724
53 #89 Morgan Shepherd Dodge 181.536 49.577 -1.806
54 #49 Brent Sherman Dodge 181.507 49.585 -1.814
55 #37 Chad Blount Dodge 180.890 49.754 -1.983
56 #152 Larry Gunselman Dodge 179.738 50.073 -2.302
57 #159 Andy Belmont Chevrolet 178.253 50.490 -2.719
58 #180 Carl Long Ford 175.288 51.344 -3.573
* Denotes Rookie

 

Wed. Daytona 500 Practice 3

Rank Car Driver Make Speed Time Behind
1 #8 Dale Earnhardt Jr. Chevrolet 191.392 47.024 Leader
2 #17 Matt Kenseth Ford 191.213 47.068 -0.044
3 #12 Ryan Newman Dodge 190.986 47.124 -0.100
4 #61 Kevin Lepage Ford 190.880 47.150 -0.126
5 #4 Scott Wimmer Chevrolet 190.803 47.169 -0.145
6 #66 Jeff Green Chevrolet 190.779 47.175 -0.151
7 #2 Kurt Busch Dodge 190.734 47.186 -0.162
8 #40 David Stremme Dodge 190.698 47.195 -0.171
9 #31 Jeff Burton Chevrolet 190.436 47.260 -0.236
10 #26 Jamie McMurray Ford 190.392 47.271 -0.247
11 #96 Terry Labonte Chevrolet 190.343 47.283 -0.259
12 #38 Elliott Sadler Ford 190.271 47.301 -0.277
13 #5 Kyle Busch Chevrolet 190.259 47.304 -0.280
14 #7 Robby Gordon Chevrolet 190.178 47.324 -0.300
15 #6 Mark Martin Ford 190.170 47.326 -0.302
16 #88 Dale Jarrett Ford 190.062 47.353 -0.329
17 #14 Sterling Marlin Chevrolet 190.022 47.363 -0.339
18 #42 Casey Mears Dodge 190.014 47.365 -0.341
19 #20 Tony Stewart Chevrolet 189.829 47.411 -0.387
20 #109 Mike Wallace Dodge 189.769 47.426 -0.402
21 #16 Greg Biffle Ford 189.753