RacewayReport.com
Raceway Report: NASCAR Track Stats Lifestyle Community Tools Site Info

Main
News/Rumors
Next Race
News Index

Schedules
Tracks
Drivers Teams

Results
Standings
History

Message Board
Shop
NASCAR TV

Newsletter
24 hr. News Desk
Links

Contact RacewayReport.com
Advertise Here
Partners
Search


Hot Searches

NASCAR Radio

NASCAR Speedways

NASCAR TV

NASCAR Hall of Fame

NASCAR History

 
 

More NASCAR Content

NASCAR Schedules

NASCAR Drivers

NASCAR Teams

NASCAR TV

NASCAR Speedways

Advertise Here

Partners

OklahomaRaceConnect.com - Oklahoma Racing Coverage.

NASCAR Sprint Cup Standings

After: Aaron's 499

2008 STANDINGS
Rk +/- Driver Points Behind Starts Wins Top 5 Top 10 DNF
1 -- Jeff Burton 1347
9 1 3 6 0
2 -- Kyle Busch 1325 -22 9 2 5 6 0
3 -- Dale Earnhardt Jr. 1268 -79 9 0 3 7 0
4 +2 Denny Hamlin 1248 -99 9 1 4 6 0
5 -1 Jimmie Johnson 1245 -102 9 1 4 4 0
6 -1 Kevin Harvick 1208 -139 9 0 2 4 0
7 +1 Clint Bowyer 1182 -165 9 0 2 6 0
8 +2 Greg Biffle 1148 -199 9 0 3 5 0
9 -2 Tony Stewart 1137 -210 9 0 3 5 2
10 -1 Carl Edwards 1084 -263 9 3 4 5 1
11 +1 Ryan Newman 1062 -285 9 1 2 4 1
12 +5 Juan Pablo Montoya 1029 -318 9 0 1 1 0
13 -2 Kasey Kahne 1028 -319 9 0 0 4 0
14 -1 Jeff Gordon 1018 -329 9 0 3 3 3
15 +3 David Ragan 994 -353 9 0 1 2 1
16 +3 Brian Vickers 994 -353 9 0 1 2 2
17 -3 Martin Truex Jr. 949 -398 9 0 0 2 2
18 +3 David Gilliland 940 -407 9 0 0 1 0
19 -4 Matt Kenseth 909 -438 9 0 1 4 0
20 -4 Kurt Busch 903 -444 9 0 1 1 2
21 +1 Paul Menard 902 -445 9 0 0 0 0
22 -2 Bobby Labonte 895 -452 9 0 0 0 0
23 +1 Travis Kvapil 893 -454 9 0 0 2 0
24 +1 Casey Mears 887 -460 9 0 0 2 2
25 +1 Jamie McMurray 839 -508 9 0 0 1 0
26 -3 Elliott Sadler 832 -515 9 0 0 1 3
27 +2 Robby Gordon 797 -550 9 0 0 1 1
28 -- Scott Riggs 788 -559 9 0 0 0 0
29 +1 David Reutimann 764 -583 9 0 0 0 2
30 -3 Mark Martin 723 -624 6 0 1 3 0
31 +1 Michael Waltrip 708 -639 9 0 0 0 0
32 -1 Reed Sorenson 678 -669 9 0 1 1 2
33 -- Sam Hornish Jr. 663 -684 9 0 0 0 1
34 -- Regan Smith 659 -688 9 0 0 0 0
35 -- J.J. Yeley 551 -796 8 0 0 0 1
36 -- Dave Blaney 546 -801 8 0 0 0 2
37 -- Jeremy Mayfield 490 -857 7 0 0 0 0
38 -- Dario Franchitti 483 -864 7 0 0 0 0
39 -- Mike Skinner 423 -924 6 0 0 0 0
40 +2 Joe Nemechek 397 -950 7 0 0 0 0
41 -- Patrick Carpentier 390 -957 6 0 0 0 1
42 -2 Dale Jarrett 367 -980 5 0 0 0 1
43 -- Kyle Petty 363 -984 6 0 0 0 0
44 +1 Michael McDowell 295 -1052 4 0 0 0 0
45 -1 Bill Elliott 277 -1070 4 0 0 0 0
46 +1 Aric Almirola 243 -1104 3 0 0 1 1
47 -1 Ken Schrader 234 -1113 4 0 0 0 1
48 -- John Andretti 149 -1198 3 0 0 0 1
49 +2 Sterling Marlin 97 -1250 1 0 0 0 0
50 -- David Stremme 84 -1263 1 0 0 0 1
51 -- AJ Allmendinger 78 -1269 1 0 0 0 1
52 -- Jon Wood 55 -1292 1 0 0 0 0
53 -4 Johnny Sauter 52 -1295 1 0 0 0 0
54 -4 Kenny Wallace 34 -1313 1 0 0 0 1
55 -4 Eric McClure 0 -1347 0 0 0 0 0
55 -4 Jacques Villeneuve 0 -1347 0 0 0 0 0
55 -4 Stanton Barrett 0 -1347 0 0 0 0 0
55 -4 Boris Said 0 -1347 0 0 0 0 0
55 -4 Carl Long 0 -1347 0 0 0 0 0

 

 

 

 

NASCAR Content

 

 

NASCAR is not affiliated with this website. NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by the NASCAR® organization. The Official NASCAR® website is NASCAR® ONLINE (sm) at www.nascar.com