NASCAR.gnextinc.com

 

GNEXT NASCAR Track Stats Lifestyle Community Tools Site Info
  Home  < NEXTEL Cup Results < NEXTEL Cup Points < Discuss NASCAR News

Dodge Charger 500

NASCAR Dodge Charger 500 at Darlington Raceway

NASCAR NEXTEL CUP SERIES RACE No. 10

DODGE CHARGER 500

DARLINGTON RACEWAY

Darlington, S.C. – May 7, 2005

1.366-Mile Banked Paved Oval

500 M – 367 L Purse: $5,338,043

Past Race Links: Here, 2006 Dodge Charger 500

Fin St Car Driver Sponsor Pts/Bonus Laps Status Winnings
1 3 #16 Greg Biffle National Guard/Travelodge 190/10 370 Running $300,575
2 14 #24 Jeff Gordon DuPont 175/5 370 Running $221,986
3 1 #9 Kasey Kahne Dodge Dealers/UAW 170/5 370 Running $190,500
4 20 #6 Mark Martin Viagra 160/0 370 Running $136,350
5 2 #12 Ryan Newman ALLTEL 160/5 370 Running $161,216
6 13 #42 Jamie McMurray Texaco/Havoline 150/0 370 Running $108,775
7 9 #48 Jimmie Johnson Lowe's 151/5 370 Running $136,166
8 39 #8 Dale Earnhardt Jr. Budweiser 142/0 370 Running $134,333
9 10 #99 Carl Edwards Office Depot/Scotts 143/5 370 Running $100,525
10 15 #20 Tony Stewart The Home Depot 134/0 370 Running $131,586
11 27 #01 Joe Nemechek U.S. Army 135/5 370 Running $109,583
12 12 #2 Rusty Wallace Miller Lite 127/0 370 Running $113,433
13 35 #21 Ricky Rudd Motorcraft Genuine Parts 124/0 370 Running $114,789
14 24 #29 Kevin Harvick GM Goodwrench 121/0 370 Running $123,561
15 22 #88 Dale Jarrett UPS 118/0 370 Running $115,383
16 5 #25 Brian Vickers GMAC/ditech.com 120/5 370 Running $87,725
17 36 #18 Bobby Labonte Interstate Batteries 112/0 370 Running $113,100
18 28 #49 Ken Schrader Schwan's Home Service 109/0 370 Running $77,650
19 29 #0 Mike Bliss NetZero Best Buy 106/0 370 Running $76,875
20 4 #38 Elliott Sadler M&M's 103/0 369 Running $114,541
21 34 #31 Jeff Burton Cingular Wireless 100/0 369 Running $101,770
22 23 #43 Jeff Green Cheerios/Betty Crocker 97/0 369 Running $103,636
23 6 #5 Kyle Busch * Kellogg's 94/0 369 Running $84,400
24 42 #4 Mike Wallace Lucas Oil Products 96/5 369 Running $73,175
25 33 #22 Scott Wimmer Caterpillar 88/0 368 Running $97,033
26 31 #17 Matt Kenseth Carhartt 90/5 367 Running $116,536
27 32 #100 Kenny Wallace Bryan Foods 82/0 367 Running $68,000
28 37 #45 Kyle Petty Georgia-Pacific/Brawny/Mother's Day 79/0 366 Running $84,633
29 30 #07 Dave Blaney Jack Daniel's 76/0 366 Running $78,175
30 26 #32 Bobby Hamilton Jr. Tide 73/0 365 Running $82,158
31 43 #192 Stanton Barrett * Front Row Motorsports 70/0 365 Running $66,750
32 38 #37 Kevin Lepage R&J Racing 72/5 363 Running $66,575
33 8 #19 Jeremy Mayfield Dodge Dealers/UAW 69/5 333 Accident $96,195
34 19 #15 Michael Waltrip NAPA Auto Parts 61/0 330 Running $93,489
35 17 #77 Travis Kvapil * Kodak/Jasper Engines 58/0 323 Running $74,050
36 18 #10 Scott Riggs Valvoline 55/0 311 Running $83,447
37 11 #97 Kurt Busch IRWIN Industrial Tools/Sharpie 52/0 306 Running $118,125
38 25 #11 Jason Leffler FedEx Express "Birdies for St. Jude" 49/0 285 Running $65,475
39 16 #41 Casey Mears Target 46/0 285 Running $73,350
40 41 #66 Hermie Sadler East Tennessee Trailers 43/0 234 Steering $65,200
41 7 #40 Sterling Marlin Coors Light 45/5 221 Engine $92,983
42 21 #200 Carl Long Buyer's Choice Auto Warranties 37/0 69 Rear End $64,965
43 40 #34 Jeff Fuller Mach One Inc. 34/0 24 Transm. $65,187

* Denotes Rookie

 



Features Pages  
NEXT Race
Checkout the next upcoming NASCAR Nextel races.  Including race, stats, track information and much more!
NASCAR Stats
Who won?  Who has the most top 5's?  Checkout the NASCAR stats. Includes results, points and more!
  for past NASCAR news...[click here]





Related Links  
Past 2005 Results
 
2006  NASCAR Results
 
NEXTEL Cup Schedule
 
Featured Pages  

Darlington Raceway

Darlington News

This Week's RaceCast


Advertise

NASCAR Shop  
NASCAR Dale Earnhardt Jr. Gear - Hats, Shirts, Diecast

NEXTEL Champion Kurt Busch Gear - Includes Championship hats, shirts and more!

More Gear

Message Board
You Sound Off

 

Login  -  Register - Forum

 

GNEXTINC.com|  Message Board  |  Newsletter Bad Boy  Oklahoma Race Connect

Nextel is not affiliated with this website. NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by the NASCAR® organization. The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com
 © GNEXTINC.com 2006 All Rights Reserved. Terms of Service Advertise with Us.