NASCAR.gnextinc.com

Find Weekly Race results on GNEXTINC.com: NASCAR Results Page

GNEXT NASCAR Track Stats Lifestyle Community Tools Site Info
  Home  < NEXTEL Cup Results < NEXTEL Cup Points < Discuss NASCAR Racing

Testing

2006 Daytona Preseason Thunder Testing

News, Information leading up

 

Track Information and local Information: Daytona International Speedway

Find Complete Daytona Speed weeks / Daytona 500 testing:

The 2006 NASCAR NEXTEL Cup Series will kick off with a pair of much anticipated test sessions at historic Daytona International Speedway in preparation for the prestigious season-opening 48th annual Daytona 500 on Feb. 19.

The list of teams expected to participate in the first NEXTEL Cup Series test session on Jan. 9-11 include (list is tentative and subject to change):

NASCAR Testing Speeds Session 2: Day 3 PM

 

Rank Car# Driver Speed
1 5a Kyle Busch 190.251
2 07 Clint Bowyer 190.158
3 45a Kyle Petty 190.070
4 42x Casey Mears 189.962
5 15 Paul Menard 189.934
6 11a Denny Hamlin 189.913
7 14b Sterling Marlin 189.685
8 10a Scott Riggs 189.557
9 22 Dave Blaney 189.183
10 7 Robby Gordon 189.024
11 2a Kurt Busch 189.020
12 92a Chad Chaffin 188.996
13 25b David Green 188.980
14 16a Greg Biffle 188.976
15 22a Dave Blaney 188.933
16 61a Kevin Lepage 188.913
17 09a Mike Wallace 188.905
18 95 Stanton Barrett 188.865
19 01b Joe Nemechek 188.830
20 96r Terry Labonte 188.798
21 29 Kevin Harvick 188.747
22 6a Mark Martin 188.735
23 45 Kyle Petty 188.624
24 66 Jeff Green 188.497
25 99a Carl Edwards 188.486
26 99b Carl Edwards 188.367
27 10b Scott Riggs 188.253
28 88b Dale Jarrett 188.225
29 26a Jamie McMurray 188.166
30 16b Greg Biffle 188.017
31 55 Michael Waltrip 187.837
32 66x Jeff Green 187.809
33 09 Mike Wallace 187.778
34 42 Casey Mears 187.688
35 18a J.J. Yeley 187.606
36 11b Denny Hamlin 187.590
37 89 Morgan Shepherd 187.266
38 49a Brent Sherman 187.204
39 32a Travis Kvapil 187.165
40 15a Paul Menard 186.753
41 14a Sterling Marlin 186.170
42 49 Brent Sherman 186.073
43 18b J.J. Yeley 186.058
44 32 Travis Kvapil 185.086
45 00a Hermie Sadler 184.419
46 96t Terry Labonte 183.951
47 27 Kirk Shelmerdine 181.811
Chevy  
Dodge
Ford  

Source: NASCAR

NASCAR Testing Speeds Session 2: Day 3 AM

Rank Car# Driver Speed
1 88b Dale Jarrett 189.215
2 07 Clint Bowyer 189.127
3 09 Mike Wallace 189.012
4 99b Carl Edwards 188.945
5 16b Greg Biffle 188.917
6 26b Jamie McMurray 188.834
7 29 Kevin Harvick 188.715
8 5a Kyle Busch 188.711
9 01b Joe Nemechek 188.533
10 45a Kyle Petty 188.486
11 26a Jamie McMurray 188.411
12 09a Mike Wallace 188.367
13 16a Greg Biffle 188.316
14 66 Jeff Green 188.292
15 55 Michael Waltrip 188.225
16 22a Dave Blaney 188.222
17 61a Kevin Lepage 188.218
18 01a Joe Nemechek 188.159
19 6a Mark Martin 187.954
20 11a Denny Hamlin 187.950
21 18a J.J. Yeley 187.825
22 96r Terry Labonte 187.825
23 2a Kurt Busch 187.770
24 10b Scott Riggs 187.723
25 42x Casey Mears 187.723
26 95 Stanton Barrett 187.692
27 22 Dave Blaney 187.649
28 25b David Green 187.570
29 66x Jeff Green 187.496
30 89 Morgan Shepherd 187.375
31 14b Sterling Marlin 187.363
32 99a Carl Edwards 187.196
33 32a Travis Kvapil 187.036
34 15a Paul Menard 186.962
35 10a Scott Riggs 186.904
36 49 Brent Sherman 186.498
37 18b J.J. Yeley 186.413
38 45 Kyle Petty 186.389
39 07a Clint Bowyer 186.293
40 11b Denny Hamlin 186.100
41 29a Kevin Harvick 185.916
42 14a Sterling Marlin 185.521
43 7a Robby Gordon 184.631
44 7 Robby Gordon 184.509
45 92a Chad Chaffin 184.498
46 42 Casey Mears 184.475
47 15 Paul Menard 184.275
48 96t Terry Labonte 184.139
49 32 Travis Kvapil 183.516
50 49a Brent Sherman 183.348
51 27 Kirk Shelmerdine 182.500
Chevy  
Dodge
Ford  

Source: NASCAR

NASCAR Testing Speeds Session 2: Day 2 PM

Rank Car# Driver Speed
1 5 Kyle Busch 188.119
2 07a Clint Bowyer 186.896
3 29a Kevin Harvick 186.815
4 88b Dale Jarrett 186.544
5 66 Jeff Green 186.000
6 25a David Green 185.916
7 14b Sterling Marlin 185.893
8 01a Joe Nemechek 185.874
9 14a Sterling Marlin 185.874
10 10a Scott Riggs 185.747
11 66x Jeff Green 185.265
12 01b Joe Nemechek 185.223
13 11b Denny Hamlin 185.216
14 18b J.J. Yeley 185.212
15 2a Kurt Busch 185.170
16 45 Kyle Petty 185.147
17 16a Greg Biffle 185.090
18 16b Greg Biffle 184.854
19 26a Jamie McMurray 184.759
20 18a J.J. Yeley 184.661
21 11a Denny Hamlin 184.581
22 99b Carl Edwards 184.354
23 10b Scott Riggs 184.320
24 7 Robby Gordon 184.313
25 61a Kevin Lepage 184.264
26 00a Hermie Sadler 184.222
27 6b Mark Martin 184.196
28 00b Hermie Sadler 184.124
29 42 Casey Mears 184.042
30 55 Michael Waltrip 184.026
31 96r Terry Labonte 183.944
32 99a Carl Edwards 183.872
33 32 Travis Kvapil 183.831
34 88a Dale Jarrett 183.775
35 5a Kyle Busch 183.730
36 26b Jamie McMurray 183.703
37 6a Mark Martin 183.692
38 07 Clint Bowyer 183.685
39 32a Travis Kvapil 183.565
40 42x Casey Mears 183.557
41 2 Kurt Busch 183.512
42 7a Robby Gordon 183.206
43 96t Terry Labonte 183.072
44 45a Kyle Petty 182.882
45 89 Morgan Shepherd 182.715
46 15 Paul Menard 182.460
47 09a Mike Wallace 182.345
48 22a Dave Blaney 182.256
49 49a Brent Sherman 182.205
50 25b David Green 182.149
51 92a Chad Chaffin 182.020
52 22 Dave Blaney 181.730
53 52a Larry Gunselman 181.572
54 95 Stanton Barrett 181.569
55 15a Paul Menard 181.382
56 09 Mike Wallace 180.988
57 27 Kirk Shelmerdine 180.934
58 92b Chad Chaffin 180.639
59 52b Larry Gunselman