RacewayReport.com

Related

Indianapolis Motor Speedway

Sprint Cup Results

 

 

Advertise Here

Results: Denny Hamlin wins the postponed Pennsylvania 500

Denny Hamlin and No. 11 Joe Gibbs Racing team won the postponed Pennsylvania 500 Sprint Cup race at Pocono Raceway. Late race contender Juan Pablo Montoya finished second followed by Clint Bowyer, Sam Hornish Jr, Brian Vickers, Mark Martin, Jeff Gordon, Kurt Busch and Tony Stewart rounding out the top 10. A total of 30 cars finished on the lead lap. Full results below.

Race Notes:

Points leader Tony Stewart has now finished the last eight Pocono races tenth or better.

Jimmie Johnson came three laps down to post a 13th place finish.

Jeff Gordon now in the last 10 starts at Pocono has recorded 7-top 10s.

Markt Martin in his last 10 starts at Pocono has completed every lap.

Fin. St. Car Driver Make Lap Points Status
  1 6 11 Denny Hamlin Toyota 200 195 Running
  2 10 42 Juan Pablo Montoya Chevrolet 200 170 Running
  3 16 33 Clint Bowyer Chevrolet 200 170 Running
  4 29 77 Sam Hornish Jr. Dodge 200 160 Running
  5   8   9 Kasey Kahne Dodge 200 160 Running
  6 15 83 Brian Vickers Toyota 200 150 Running
  7   9   5 Mark Martin Chevrolet 200 151 Running
  8   3 24 Jeff Gordon Chevrolet 200 142 Running
  9   4   2 Kurt Busch Dodge 200 143 Running
10   1 14 Tony Stewart Chevrolet 200 134 Running
11 12 17 Matt Kenseth Ford 200 135 Running
12 23 29 Kevin Harvick Chevrolet 200 127 Running
13   2 48 Jimmie Johnson Chevrolet 200 129 Running
14   7 39 Ryan Newman Chevrolet 200 121 Running
15 11 16 Greg Biffle Ford 200 118 Running
16 14 18 Kyle Busch Toyota 200 115 Running
17 27 44 AJ Allmendinger Dodge 200 112 Running
18   5 99 Carl Edwards Ford 200 109 Running
19 24   1 Martin Truex Jr. Chevrolet 200 106 Running
20 20 26 Jamie McMurray Ford 200 103 Running
21 17 31 Jeff Burton Chevrolet 200 100 Running
22 30   6 David Ragan Ford 200 97 Running
23 37 82 Scott Speed* Toyota 200 94 Running
24 25 19 Elliott Sadler Dodge 200 91 Running
25 21 07 Casey Mears Chevrolet 200 88 Running
26 33 98 Paul Menard Ford 200 85 Running
27 19 20 Joey Logano* Toyota 200 82 Running
28 22 88 Dale Earnhardt Jr. Chevrolet 200 79 Running
29 13 00 David Reutimann Toyota 200 81 Running
30 35 34 John Andretti Chevrolet 200 78 Running
31 31 55 Michael Waltrip Toyota 198 70 Running
32 32 12 David Stremme Dodge 196 67 Running
33 34   7 Robby Gordon Toyota 195 64 Running
34 18 47 Marcos Ambrose Toyota 192 66 Running
35 26 43 Reed Sorenson Dodge 185 58 Running
36 28 96 Bobby Labonte Ford 180 55 Accident
37 41 36 Patrick Carpentier Toyota 38 52 Transmission
38 36 09 Sterling Marlin Dodge 36 49 Transmission
39 39 87 Joe Nemechek Toyota 30 46 Ignition
40 40 66 Dave Blaney Toyota 26 43 Overheating
41 38 71 David Gilliland Chevrolet 24 45 Alternator
42 43 37 Tony Raines Dodge 17 37 Power
43 42 64 Mike Wallace Toyota 13 34 Parked

* Rookie

Average speed: 126.403 mph
Time of race: 3 hours, 57 minutes, 22 seconds
Margin of victory: 0.869 seconds
Lead changes: 17 among 11 drivers
Cautions: 10 for 39 laps

Driver points following Pennsylvania 500
Owner Points
Rookie of the Year Standings
NASCAR Manufacturer Standings

 

NASCAR is not affiliated with this website. NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by the NASCAR® organization. The Official NASCAR® website is NASCAR® ONLINE (sm) at www.nascar.com