RacewayReport.com
Raceway Report: NASCAR Track Stats Lifestyle Community Tools Site Info

Main
News/Rumors
Next Race
News Index

Schedules
Tracks
Drivers Teams

Results
Standings
History

Message Board
Shop
NASCAR TV

Newsletter
24 hr. News Desk
Links

Contact RacewayReport.com
Advertise Here
Partners
Search


NASCAR Related

Phoenix International Raceway

Sprint Cup Results

 

 

 
 

More NASCAR Content

Chevy Racing News

Dale Earnhardt Inc. News

Ganassi and Sabates Racing News

Hendrick Motorsports News

NASCAR Dated News

NASCAR Diversity

NASCAR France Family News

NASCAR Hall of Fame

NASCAR News

NASCAR Radio News

NASCAR Sponsorship

NASCAR Tech News

NASCAR Tire News

NASCAR Track News

NASCAR TV News

NYC Speedway News

NASCAR's Proposed NW Track News

Roush Racing

Testing News

Toyota NASCAR News

Advertise Here

Raceway Report Links

Subway Fresh 500 Results

Subway Fresh Fit 500 | Phoenix International Raceway | April 12, 2008
Subway Fresh Fit 500 Results
Pos. Driver Start No. Mfg. Led Completed Status Pts/Bonus Money
1 Jimmie Johnson 7 #48 Chevrolet 120 312 running 195/10 $262,111
2 Clint Bowyer 24 #07 Chevrolet 0 312 running 170/0 $170,350
3 Denny Hamlin 16 #11 Toyota 0 312 running 165/0 $164,516
4 Carl Edwards 3 #99 Ford 0 312 running 160/0 $158,585
5 Mark Martin 4 #8 Chevrolet 68 312 running 160/5 $150,258
6 Jeff Burton 39 #31 Chevrolet 0 312 running 150/0 $140,008
7 Dale Earnhardt Jr. 13 #88 Chevrolet 87 312 running 151/5 $99,125
8 Martin Truex Jr. 9 #1 Chevrolet 0 312 running 142/0 $113,008
9 Greg Biffle 18 #16 Ford 0 312 running 138/0 $89,475
10 Kyle Busch 6 #18 Toyota 0 312 running 134/0 $95,925
11 Casey Mears 30 #5 Chevrolet 0 311 running 130/0 $90,875
12 Bobby Labonte 34 #43 Dodge 0 311 running 127/0 $112,511
13 Jeff Gordon 11 #24 Chevrolet 0 311 running 124/0 $119,961
14 Tony Stewart 12 #20 Toyota 0 311 running 121/0 $117,611
15 David Gilliland 36 #38 Ford 0 311 running 118/0 $91,658
16 Juan Pablo Montoya 15 #42 Dodge 0 311 running 115/0 $98,933
17 Jamie McMurray 8 #26 Ford 0 311 running 112/0 $79,125
18 David Reutimann 26 #44 Toyota 0 311 running 109/0 $75,300
19 Kevin Harvick 17 #29 Chevrolet 0 311 running 106/0 $113,336
20 Sam Hornish Jr. 31 #77 Dodge 0 311 running 103/0 $114,250
21 Paul Menard 14 #15 Chevrolet 0 311 running 100/0 $78,225
22 Travis Kvapil 32 #28 Ford 0 310 running 97/0 $98,314
23 Kurt Busch 40 #2 Dodge 0 310 running 94/0 $65,875
24 Michael Waltrip 28 #55 Toyota 0 310 running 91/0 $82,833
25 Brian Vickers 33 #83 Toyota 0 310 running 88/0 $69,000
26 Scott Riggs 10 #66 Chevrolet 0 310 running 85/0 $83,433
27 David Ragan 23 #6 Ford 0 310 running 82/0 $76,550
28 Mike Skinner 25 #84 Toyota 0 310 running 79/0 $65,225
29 Robby Gordon 35 #7 Dodge 0 310 running 76/0 $87,858
30 Dave Blaney 19 #22 Toyota 0 309 running 73/0 $77,997
31 Bill Elliott 43 #21 Ford 0 309 running 70/0 $86,155
32 Dario Franchitti 21 #40 Dodge 0 309 running 67/0 $75,125
33 Patrick Carpentier 37 #10 Dodge 0 308 running 64/0 $65,450
34 Michael McDowell 29 # Toyota 0 307 running 61/0 $64,375
35 Regan Smith 38 #01 Chevrolet 0 298 running 58/0 $72,250
36 Kasey Kahne 5 #9 Dodge 0 273 running 55/0 $94,091
37 Johnny Sauter 42 #70 Chevrolet 0 271 running 52/0 $63,975
38 Matt Kenseth 27 #17 Ford 0 269 running 49/0 $111,466
39 J.J. Yeley 22 #96 Toyota 0 224 running 46/0 $71,700
40 Joe Nemechek 41 #78 Chevrolet 0 208 running 43/0 $63,550
41 Elliott Sadler 2 #19 Dodge 0 161 engine 40/0 $90,250
42 Reed Sorenson 20 #41 Dodge 0 144 accident 37/0 $90,494
43 Ryan Newman 1 #12 Dodge 37 134 engine 39/5 $110,718

 

 

NASCAR Content

 

 

NASCAR is not affiliated with this website. NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by the NASCAR® organization. The Official NASCAR® website is NASCAR® ONLINE (sm) at www.nascar.com