RacewayReport.com
Raceway Report: NASCAR Track Stats Lifestyle Community Tools Site Info

Main
News/Rumors
Next Race
News Index

Schedules
Tracks
Drivers Teams

Results
Standings
History

Message Board
Shop
NASCAR TV

Newsletter
24 hr. News Desk
Links

Contact RacewayReport.com
Advertise Here
Partners
Search


NASCAR Related

Texas Motor Speedway

Sprint Cup Results

 

 

 
 

More NASCAR Content

Chevy Racing News

Dale Earnhardt Inc. News

Ganassi and Sabates Racing News

Hendrick Motorsports News

NASCAR Dated News

NASCAR Diversity

NASCAR France Family News

NASCAR Hall of Fame

NASCAR News

NASCAR Radio News

NASCAR Sponsorship

NASCAR Tech News

NASCAR Tire News

NASCAR Track News

NASCAR TV News

NYC Speedway News

NASCAR's Proposed NW Track News

Roush Racing

Testing News

Toyota NASCAR News

Advertise Here

Raceway Report Links

Samsung Radio Shack 500 Results

Samsung Radio Shack 500 | Texas Motor Speedway | April 6, 2008
NASCAR Racing from Texas Results
Pos. Driver Start No. Mfg. Led Completed Status Pts/Bonus Money
1 Carl Edwards 2 #99 Ford 123 339 running 195/10 $541,150
2 Jimmie Johnson 5 #48 Chevrolet 65 339 running 175/5 $364,286
3 Kyle Busch 3 #18 Toyota 50 339 running 170/5 $250,750
4 Ryan Newman 4 #12 Dodge 0 339 running 160/0 $236,725
5 Denny Hamlin 14 #11 Toyota 0 339 running 155/0 $206,841
6 Jeff Burton 35 #31 Chevrolet 0 339 running 150/0 $197,033
7 Tony Stewart 24 #20 Toyota 0 339 running 146/0 $184,236
8 Mark Martin 31 #8 Chevrolet 0 339 running 142/0 $174,358
9 Matt Kenseth 8 #17 Ford 68 339 running 143/5 $173,891
10 Clint Bowyer 25 #07 Chevrolet 0 339 running 134/0 $145,025
11 Kevin Harvick 21 #29 Chevrolet 0 338 running 130/0 $167,411
12 Dale Earnhardt Jr. 1 #88 Chevrolet 31 338 running 132/5 $151,275
13 David Ragan 7 #6 Ford 0 338 running 124/0 $131,125
14 Jamie McMurray 32 #26 Ford 0 338 running 121/0 $128,375
15 David Gilliland 41 #38 Ford 0 338 running 118/0 $138,083
16 Brian Vickers 36 #83 Toyota 0 338 running 115/0 $116,725
17 Paul Menard 19 #15 Chevrolet 0 338 running 112/0 $123,125
18 Travis Kvapil 38 #28 Ford 0 338 running 109/0 $140,639
19 Juan Pablo Montoya 11 #42 Dodge 0 337 running 106/0 $139,733
20 Bobby Labonte 30 #43 Dodge 0 337 running 103/0 $149,511
21 Dave Blaney 29 #22 Toyota 0 337 running 100/0 $124,783
22 Casey Mears 22 #5 Chevrolet 0 337 running 97/0 $121,625
23 Kurt Busch 23 #2 Dodge 0 337 running 94/0 $102,125
24 Reed Sorenson 42 #41 Dodge 0 337 running 91/0 $132,189
25 Kasey Kahne 10 #9 Dodge 0 336 running 88/0 $132,916
26 Elliott Sadler 26 #19 Dodge 0 336 running 85/0 $127,170
27 Scott Riggs 13 #66 Chevrolet 0 336 running 82/0 $113,383
28 Patrick Carpentier 27 #10 Dodge 0 335 running 79/0 $99,125
29 Mike Skinner 9 #84 Toyota 0 334 running 76/0 $93,525
30 Robby Gordon 15 #7 Dodge 0 334 running 73/0 $115,533
31 Michael Waltrip 20 #55 Toyota 0 333 running 70/0 $99,997
32 Sam Hornish Jr. 17 #77 Dodge 0 333 running 67/0 $134,925
33 Michael McDowell 40 # Toyota 0 332 running 64/0 $91,700
34 Bill Elliott 28 #21 Ford 0 332 running 61/0 $105,495
35 Regan Smith 34 #01 Chevrolet 0 331 running 58/0 $94,025
36 Martin Truex Jr. 12 #1 Chevrolet 2 330 engine 60/5 $115,908
37 Joe Nemechek 43 #78 Chevrolet 0 330 running 52/0 $83,775
38 Jeremy Mayfield 39 #70 Chevrolet 0 329 running 49/0 $82,625
39 Greg Biffle 16 #16 Ford 0 312 running 46/0 $90,500
40 John Andretti 37 #34 Chevrolet 0 263 suspension 43/0 $82,375
41 David Reutimann 6 #44 Toyota 0 253 engine 40/0 $82,260
42 J.J. Yeley 33 #96 Toyota 0 173 accident 37/0 $90,165
43 Jeff Gordon 18 #24 Chevrolet 0 124 accident 34/0 $131,327

 

 

NASCAR Content

 

 

NASCAR is not affiliated with this website. NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by the NASCAR® organization. The Official NASCAR® website is NASCAR® ONLINE (sm) at www.nascar.com